SQL Server 2012 Standard edition delivers basic data management and business intelligence database for departments and small organizations to run their applications and supports common development tools for on-premise and cloud — enabling effective database management with minimal IT resources |
Build solutions and extend data
Required 9s and protection
Managed self-service BI
Blazing-fast performance
Rapid data discovery
Capabilities of SQL Server 2012 Standard
Windows Server Core Support
User-Defined Server Roles
Distributed Replay
SQL Server Data Tools
Delivery | Digital Delivery (Email) |
---|---|
Delivery Time | 5 Minutes |
Licence Term | Perpetual |
Licence Use | Home and Commercial |
Core Licensing | Not Applicable |
Users | 1 Admin User |
Devices | 1 Server |
Publisher | Microsoft |
Language | English |
System Requirements | SQL Server 2012 Standard edition delivers basic data management and business intelligence database for departments and small organizations to run their applications and supports common development tools for on-premise and cloud — enabling effective database management with minimal IT resources. |
Copyright | All trademarks and trade names are the properties of Microsoft. |
Reviews
There are no reviews yet.